| RotoID | Title | Tables | DLL |
|---|---|---|---|
| UP0048 | Check Header | UPCHKH | UPCHKH |
| Title | Fields |
|---|---|
| Employee | EMPLOYEE, PEREND, ENTRYSEQ, UNIQUE |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| EMPLOYEE | 1 | String*12 | Employee | E A K R | Mask: %-12N |
| PEREND | 2 | Date | Period End Date | E A K R | |
| ENTRYSEQ | 3 | Long | Entry Sequence by Employee | E A K R | |
| UNIQUE | 4 | Integer | E A K R | ||
| COMMENT | 5 | String*250 | Comment | E A | |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.